Croatia 1 NHL
Zadar - NK Zagreb 1 @1.80 (expekt,william hil)
stake: 2/10
Im following this teams 2 years and i think they are corporating. You can see that in their previous results, last 8 matches end with home win.. NK Zagreb today without Pelanic(df 7/0),Dzolan(df 1/0),Cica(mf 1/0) and Dedic(att 7/0).
clear 3for3
GL
Tomorrow 2 free insiders (invite your friends to see our page!!)
Zadar - NK Zagreb 1 @1.80 (expekt,william hil)
stake: 2/10
Im following this teams 2 years and i think they are corporating. You can see that in their previous results, last 8 matches end with home win.. NK Zagreb today without Pelanic(df 7/0),Dzolan(df 1/0),Cica(mf 1/0) and Dedic(att 7/0).
clear 3for3
GL
Head-to-head: Zadar - NK Zagreb | |||||||
---|---|---|---|---|---|---|---|
1. HNL 2011/2012 | |||||||
NK Zagreb | Zadar | 2:0 | 1.61 | 3.49 | 5.13 | details | 30.03.2012 |
Zadar | NK Zagreb | 1:0 | 1.68 | 3.46 | 4.58 | details | 24.09.2011 |
1. HNL 2010/2011 | |||||||
NK Zagreb | Zadar | 1:0 | 1.70 | 3.40 | 4.50 | details | 11.03.2011 |
Zadar | NK Zagreb | 2:1 | 2.37 | 3.18 | 2.71 | details | 28.08.2010 |
1. HNL 2009/2010 | |||||||
Zadar | NK Zagreb | 1:0 | 1.68 | 3.54 | 4.31 | details | 13.05.2010 |
NK Zagreb | Zadar | 4:0 | 1.42 | 4.30 | 6.16 | details | 20.11.2009 |
1. HNL 2008/2009 | |||||||
NK Zagreb | Zadar | 3:1 | 1.56 | 3.68 | 5.20 | details | 31.05.2009 |
Zadar | NK Zagreb | 2:1 | 1.48 | 3.98 | 5.65 | details | 15.03.2009 |
NK Zagreb | Zadar | 0:0 | 1.38 | 3.99 | 7.18 | details | 19.10.2008 |
1. HNL 2007/2008 | |||||||
NK Zagreb | Zadar | 0:0 | details | 26.04.2008 | |||
NK Zagreb | Zadar | 7:2 | details | 08.12.2007 | |||
Zadar | NK Zagreb | 1:0 | details | 15.09.2007 |
Tomorrow 2 free insiders (invite your friends to see our page!!)
No comments:
Post a Comment