http://www.betrush.com/verified/statistics.php?int_member_id=1056 about VIP!
Guatemala Liga Nacional
Halcones Penarol - Heredia 1 @1.65
nice h2h ,looks like 3for3.
http://www.betexplorer.com/soccer/guatemala/liga-nacional/nextmatch.php?matchid=1376724
BiH
Zrinjski - Prijedor 1 @1.55
3for3?? suspecious match.
Zrinjski is one of teams who will fight for top 3 placec (europe league) so they need win today + it is their turn.
Guatemala Liga Nacional
Halcones Penarol - Heredia 1 @1.65
nice h2h ,looks like 3for3.
Sun | 28/10/12 | LIN | Halcones | 19 : 00 | Heredia | More info | |
Wed | 08/08/12 | LIN | Heredia | 3 - 0 | Halcones | View events | More info |
Sat | 21/04/12 | LIN | Halcones | 3 - 0 | Heredia | View events | More info |
Sun | 26/02/12 | LIN | Heredia | 3 - 1 | Halcones | View events | More info |
Wed | 23/11/11 | LIN | Halcones | 2 - 0 | Heredia | View events | More info |
Sun | 31/07/11 | LIN | Heredia | 2 - 1 | Halcones | View events | More info |
Sun | 13/03/11 | LIN | Halcones | 4 - 1 | Heredia | View events | More info |
Wed | 26/01/11 | LIN | Heredia | 3 - 1 | Halcones | View events |
BiH
Zrinjski - Prijedor 1 @1.55
3for3?? suspecious match.
Zrinjski is one of teams who will fight for top 3 placec (europe league) so they need win today + it is their turn.
Head-to-head: Zrinjski - Prijedor | |||||||
---|---|---|---|---|---|---|---|
Premier League 2011/2012 | |||||||
Prijedor | Zrinjski | 3:2 | 1.19 | 5.64 | 10.72 | details | 23.05.2012 |
Zrinjski | Prijedor | 3:1 | 1.21 | 5.22 | 9.90 | details | 26.11.2011 |
Premier League 2010/2011 | |||||||
Prijedor | Zrinjski | 2:0 | 1.40 | 3.99 | 6.37 | details | 23.04.2011 |
Zrinjski | Prijedor | 1:0 | 1.30 | 4.72 | 7.03 | details | 25.09.2010 |
Premier League 2009/2010 | |||||||
Prijedor | Zrinjski | 2:0 | 1.64 | 3.62 | 4.28 | details | 27.03.2010 |
Zrinjski | Prijedor | 3:1 | 1.19 | 5.47 | 10.14 | details | 30.08.2009 |
Premier League 2000/2001 | |||||||
Zrinjski | Prijedor | 1:0 | details | 11.04.2001 | |||
Prijedor | Zrinjski | 4:1 | details | 28.09.2000 |
No comments:
Post a Comment