Paraguay
Cerro Porteno - Independiente 2 @13.01 (pinnacle)
stake: 1/10 minimal stake
quality and form on home side but this pick is based on h2h.
if it is corporation Independiente should won this.
They are last on table and desperate need points and win
Cerro Porteno - Independiente 2 @13.01 (pinnacle)
stake: 1/10 minimal stake
quality and form on home side but this pick is based on h2h.
if it is corporation Independiente should won this.
They are last on table and desperate need points and win
Head-to-head: Cerro Porteno - Independiente | |||||||
---|---|---|---|---|---|---|---|
Primera Division 2012 | |||||||
Independiente | Cerro Porteno | 0:1 | 4.81 | 3.58 | 1.62 | details | 02.09.2012 |
Cerro Porteno | Independiente | 1:2 | 1.38 | 4.25 | 6.90 | details | 06.05.2012 |
Independiente | Cerro Porteno | 1:4 | 5.35 | 3.56 | 1.56 | details | 26.02.2012 |
Primera Division 2011 | |||||||
Independiente | Cerro Porteno | 1:3 | 4.13 | 3.24 | 1.79 | details | 30.10.2011 |
Cerro Porteno | Independiente | 0:1 | 1.52 | 3.54 | 5.73 | details | 14.08.2011 |
This comment has been removed by a blog administrator.
ReplyDelete