Norway Tippeligaen
Sogndal - Brann 1 @1.75
stake: 6/10 (free insider)
Sogndal need points today and they must win if they want to stay in league!!!!
Brann is playing for nothing
H2H is very good,clear 3for3 ..
http://www.betexplorer.com/soccer/norway/tippeligaen-2003/matchdetails.php?matchid=740545 7+
http://www.betexplorer.com/soccer/norway/tippeligaen-2002/matchdetails.php?matchid=1204538 1/2
http://www.betexplorer.com/soccer/norway/tippeligaen-2001/matchdetails.php?matchid=1204433 7+ again
In 2002 same results Brann 2-3 Sogndal. Sogndal 2-3 Brann
last match Brann 5-0 Sogndal (while on ht was 0-0 ,very suspecious!!)
distance between this two teams is just 130km
Brann today will rotate team.
Sogndal will go with strong team.
clear home win,high stake
Switzerland Challegne League
Aarau - Bellinzona
2008/09 they play 4for4
2009/10 they play 6for6
Than both teams relegate in Challenge League
in 2011/12 they play 3for3
20/12/13 (now) i expect again the same 3for3 ,first match won Aarau so now its time for Bellinzona
odds for away win around 4.00 worth to try.
Sogndal - Brann 1 @1.75
stake: 6/10 (free insider)
Sogndal need points today and they must win if they want to stay in league!!!!
Brann is playing for nothing
H2H is very good,clear 3for3 ..
Head-to-head: Sogndal - Brann | |||||||
---|---|---|---|---|---|---|---|
Tippeligaen 2012 | |||||||
Brann | Sogndal | 5:0 | 1.71 | 3.68 | 4.42 | details | 16.05.2012 |
Tippeligaen 2011 | |||||||
Sogndal | Brann | 1:0 | 2.42 | 3.26 | 2.78 | details | 25.09.2011 |
Brann | Sogndal | 2:0 | 1.80 | 3.36 | 4.41 | details | 10.06.2011 |
Tippeligaen 2004 | |||||||
Brann | Sogndal | 2:1 | details | 22.08.2004 | |||
Sogndal | Brann | 3:1 | details | 09.05.2004 | |||
Tippeligaen 2003 | |||||||
Brann | Sogndal | 6:1 | details | 25.08.2003 | |||
Sogndal | Brann | 2:0 | details | 11.05.2003 | |||
Tippeligaen 2002 | |||||||
Brann | Sogndal | 2:3 | details | 25.08.2002 | |||
Sogndal | Brann | 2:3 | details | 12.05.2002 | |||
Tippeligaen 2001 | |||||||
Sogndal | Brann | 4:3 | details | 12.08.2001 | |||
Brann | Sogndal | 2:1 | details | 06.05.2001 | |||
Tippeligaen 1998 | |||||||
Brann | Sogndal | 4:0 | details | 04.10.1998 | |||
Sogndal | Brann | 2:1 | details | 05.07.1998 |
http://www.betexplorer.com/soccer/norway/tippeligaen-2003/matchdetails.php?matchid=740545 7+
http://www.betexplorer.com/soccer/norway/tippeligaen-2002/matchdetails.php?matchid=1204538 1/2
http://www.betexplorer.com/soccer/norway/tippeligaen-2001/matchdetails.php?matchid=1204433 7+ again
In 2002 same results Brann 2-3 Sogndal. Sogndal 2-3 Brann
last match Brann 5-0 Sogndal (while on ht was 0-0 ,very suspecious!!)
distance between this two teams is just 130km
Brann today will rotate team.
Sogndal will go with strong team.
clear home win,high stake
Switzerland Challegne League
Aarau - Bellinzona
2008/09 they play 4for4
2009/10 they play 6for6
Than both teams relegate in Challenge League
in 2011/12 they play 3for3
20/12/13 (now) i expect again the same 3for3 ,first match won Aarau so now its time for Bellinzona
odds for away win around 4.00 worth to try.
Challenge League 2012/2013 | |||||||
---|---|---|---|---|---|---|---|
Bellinzona | Aarau | 1:2 | 2.07 | 3.38 | 3.11 | details | 03.09.2012 |
Challenge League 2011/2012 | |||||||
Aarau | Bellinzona | 2:3 | 2.44 | 3.19 | 2.61 | details | 09.04.2012 |
Bellinzona | Aarau | 0:1 | 1.65 | 3.59 | 4.58 | details | 31.10.2011 |
Super League 2009/2010 | |||||||
Bellinzona | Aarau | 1:2 | 1.88 | 3.50 | 3.67 | details | 16.05.2010 |
Aarau | Bellinzona | 6:3 | 2.40 | 3.24 | 2.76 | details | 07.02.2010 |
Aarau | Bellinzona | 1:2 | 2.29 | 3.26 | 2.89 | details | 24.10.2009 |
Bellinzona | Aarau | 4:1 | 2.04 | 3.27 | 3.39 | details | 01.08.2009 |
Super League 2008/2009 | |||||||
Bellinzona | Aarau | 1:2 | 2.02 | 3.23 | 3.46 | details | 18.04.2009 |
Aarau | Bellinzona | 0:0 | 2.01 | 3.24 | 3.47 | details | 11.04.2009 |
Aarau | Bellinzona | 0:1 | 1.72 | 3.40 | 4.52 | details | 15.11.2008 |
Bellinzona | Aarau | 1:1 | 2.73 | 3.21 | 2.43 | details | 06.08.2008 |
No comments:
Post a Comment