I promise that i will post some 3for3 matches on blog for weekend (to few visitors which ask me on mail) so here they are:
16/12/12
Portugal Liga de Hondra
Portimonense - Covilha
last 3 seasons they share points (3for3)
I think they are corporating. Take a look at their last match
http://www.betexplorer.com/soccer/portugal/liga-de-honra-2011-2012/matchdetails.php?matchid=819635 2/1 very suspecious match. HT 0-1 > FT 2-1 (two penatly kicks ...)
Portoimonense have money but they start season very bad so now they are on 12th place .. Covilha are in relegation zone,they need win to escape from there.
bad situation for us bettors ,the best option is to wait for 2nd match this season.
15/12/12 England League Two
Notts County - Brentford X @3.4
8 matches in a row finish with draw,worth to try.
16/12/12
Portugal Liga de Hondra
Portimonense - Covilha
last 3 seasons they share points (3for3)
Head-to-head: Portimonense - Covilha | |||||||
---|---|---|---|---|---|---|---|
Liga de Honra 2011/2012 | |||||||
Portimonense | Covilha | 2:1 | 2.02 | 3.03 | 3.70 | details | 11.03.2012 |
Covilha | Portimonense | 2:0 | 2.32 | 3.03 | 2.98 | details | 20.10.2011 |
Liga de Honra 2009/2010 | |||||||
Portimonense | Covilha | 2:0 | 1.71 | 3.32 | 4.51 | details | 11.04.2010 |
Covilha | Portimonense | 3:1 | 2.55 | 2.95 | 2.67 | details | 29.11.2009 |
Liga de Honra 2008/2009 | |||||||
Portimonense | Covilha | 1:0 | 1.96 | 3.09 | 3.58 | details | 03.05.2009 |
Covilha | Portimonense | 4:1 | 2.24 | 2.94 | 3.10 | details | 21.12.2008 |
I think they are corporating. Take a look at their last match
http://www.betexplorer.com/soccer/portugal/liga-de-honra-2011-2012/matchdetails.php?matchid=819635 2/1 very suspecious match. HT 0-1 > FT 2-1 (two penatly kicks ...)
Portoimonense have money but they start season very bad so now they are on 12th place .. Covilha are in relegation zone,they need win to escape from there.
bad situation for us bettors ,the best option is to wait for 2nd match this season.
15/12/12 England League Two
Notts County - Brentford X @3.4
8 matches in a row finish with draw,worth to try.
Head-to-head: Notts County - Brentford | |||||||
---|---|---|---|---|---|---|---|
League One 2011/2012 | |||||||
Brentford | Notts County | 0:0 | 2.16 | 3.25 | 3.21 | details | 14.04.2012 |
Notts County | Brentford | 1:1 | 1.96 | 3.38 | 3.68 | details | 22.10.2011 |
League One 2010/2011 | |||||||
Notts County | Brentford | 1:1 | 1.89 | 3.41 | 3.83 | details | 25.04.2011 |
Brentford | Notts County | 1:1 | 2.44 | 3.21 | 2.78 | details | 01.03.2011 |
League Two 2008/2009 | |||||||
Brentford | Notts County | 1:1 | 1.69 | 3.45 | 4.94 | details | 17.01.2009 |
Notts County | Brentford | 1:1 | 2.43 | 3.20 | 2.73 | details | 13.10.2008 |
League Two 2007/2008 | |||||||
Brentford | Notts County | 0:0 | details | 29.01.2008 | |||
Notts County | Brentford | 1:1 | details | 18.08.2007 |
No comments:
Post a Comment