Moghavemat - Persepolis
Persepolis +0ah @1.9 (bet365)
it seems suspecious.Last season away-away won.And there are two 1/2 matches. Penalty kicks etc. İ believe persepolis will win and it can be 1/2 or 2/1
by KaderKeita
also i have to add that Persepolis need points more in this moment because they are near to relegation zone + hosts Moghavment are in bad form..
Persepolis +0ah @1.9 (bet365)
it seems suspecious.Last season away-away won.And there are two 1/2 matches. Penalty kicks etc. İ believe persepolis will win and it can be 1/2 or 2/1
Head-to-head: Moghavemat - Persepolis | |||||||
---|---|---|---|---|---|---|---|
Pro League 2012/2013 | |||||||
Persepolis | Moghavemat | 2:3 | 1.54 | 3.66 | 5.12 | details | 24.07.2012 |
Pro League 2011/2012 | |||||||
Persepolis | Moghavemat | 2:3 | 1.54 | 3.53 | 5.44 | details | 07.02.2012 |
Moghavemat | Persepolis | 1:2 | 3.11 | 3.15 | 2.07 | details | 25.09.2011 |
Pro League 2009/2010 | |||||||
Moghavemat | Persepolis | 1:2 | 3.01 | 3.07 | 2.21 | details | 19.02.2010 |
Persepolis | Moghavemat | 4:2 | 2.37 | 3.00 | 2.88 | details | 06.10.2009 |
Pro League 2008/2009 | |||||||
Persepolis | Moghavemat | 1:2 | details | 03.03.2009 | |||
Moghavemat | Persepolis | 1:0 | details | 30.10.2008 |
by KaderKeita
also i have to add that Persepolis need points more in this moment because they are near to relegation zone + hosts Moghavment are in bad form..
No comments:
Post a Comment