Israel
Nes Tziona - M.Nazareth 1 @2.63 (bet365)
3for3
last two season 3for3 (always home team wins),in 2010/2011 they have one match 2/1 (ht 0-1 ; ft 2-1).
Now Nes Tziona need points for play off,M.Nazareth is quite sure on table so they should let Nes Tziona to win this
GL
Nes Tziona - M.Nazareth 1 @2.63 (bet365)
3for3
last two season 3for3 (always home team wins),in 2010/2011 they have one match 2/1 (ht 0-1 ; ft 2-1).
Now Nes Tziona need points for play off,M.Nazareth is quite sure on table so they should let Nes Tziona to win this
GL
Head-to-head: Nes Tziona - M. Nazareth | |||||||
---|---|---|---|---|---|---|---|
Leumit League 2012/2013 | |||||||
M. Nazareth | Nes Tziona | 2:1 | 1.96 | 3.11 | 3.57 | details | 04.09.2012 |
Leumit League 2011/2012 | |||||||
M. Nazareth | Nes Tziona | 2:1 | 1.89 | 3.18 | 3.74 | details | 13.02.2012 |
Nes Tziona | M. Nazareth | 3:1 | 2.75 | 2.99 | 2.42 | details | 21.10.2011 |
Leumit League 2010/2011 | |||||||
M. Nazareth | Nes Tziona | 2:1 | 2.29 | 3.00 | 2.91 | details | 11.03.2011 |
Nes Tziona | M. Nazareth | 1:0 | 2.01 | 3.11 | 3.45 | details | 22.11.2010 |
No comments:
Post a Comment