New Zeland
Waitakere - Manawatu over 3,5 goals @1.57 (bwin)
http://www.betexplorer.com/soccer/new-zealand/football-championship/nextmatch.php?matchid=1530775§ion=uo-odds
huge quality diference here. it is like Barcelona vs some 4th division team ..
Waitakere is best team in league 8w-1d-0l . They have best attack in league (32 goals scored) and best defence (6 goals conceded) ..
Waitakere play 5 matches in a row over 3,5 goals
Manawatu is young and weak team. Last on table with just 3 points.. They have 2nd worst defence in league with 30 conceded goals ..
on their mutual matches there are always many goals and of course always Waitakere destroy them
h2h:
Waitakere - Manawatu over 3,5 goals @1.57 (bwin)
http://www.betexplorer.com/soccer/new-zealand/football-championship/nextmatch.php?matchid=1530775§ion=uo-odds
huge quality diference here. it is like Barcelona vs some 4th division team ..
Waitakere is best team in league 8w-1d-0l . They have best attack in league (32 goals scored) and best defence (6 goals conceded) ..
Waitakere play 5 matches in a row over 3,5 goals
Waikato | Waitakere | 1:9 | 9.91 | 6.23 | 1.18 | details | 20.01.2013 | |
Team Wellington | Waitakere | 1:3 | 5.93 | 4.93 | 1.35 | details | 12.01.2013 | |
Canterbury | Waitakere | 1:3 | 2.65 | 3.48 | 2.23 | details | 16.12.2012 | |
Waitakere | Hawke's Bay | 3:1 | 1.30 | 5.17 | 6.92 | details | 09.12.2012 | |
Waitakere | Otago | 4:1 | 1.15 | 6.40 | 13.14 | details | 02.12.2012 |
Manawatu is young and weak team. Last on table with just 3 points.. They have 2nd worst defence in league with 30 conceded goals ..
on their mutual matches there are always many goals and of course always Waitakere destroy them
h2h:
Head-to-head: Waitakere - Manawatu | |||||||
---|---|---|---|---|---|---|---|
Football Championship 2012/2013 | |||||||
Manawatu | Waitakere | 0:5 | 9.06 | 5.83 | 1.21 | details | 18.11.2012 |
Football Championship 2011/2012 | |||||||
Waitakere | Manawatu | 6:1 | 1.09 | 7.80 | 15.65 | details | 06.04.2012 |
Manawatu | Waitakere | 2:7 | 9.68 | 5.65 | 1.20 | details | 15.01.2012 |
Football Championship 2010/2011 | |||||||
Waitakere | Manawatu | 6:1 | 1.14 | 6.14 | 12.19 | details | 29.01.2011 |
Manawatu | Waitakere | 0:4 | 6.53 | 3.98 | 1.41 | details | 21.11.2010 |
Football Championship 2009/2010 | |||||||
Waitakere | Manawatu | 3:2 | 1.42 | 3.98 | 6.62 | details | 23.01.2010 |
No comments:
Post a Comment