FROM KEITAK
Bolivar - San Jose
In 2010 they play 10 for 10 (San Jose won 3 matches,Bolivar won 3 matches and 1 draw).
In 2011 they play 3 for 3 ( San Jose won 1 match,Bolivar won 1 match)
In 2011/12 they play 4for4 (both with 1 win and 2 draws.
Now in 2012/13 start with home win (and that match was very suspecious,many bookies block that match) and at the end of match ... 2/1 (0-1 ht ; ft 2-1)http://www.betexplorer.com/soccer/bolivia/liga-de-futbol-prof-2011/matchdetails.php?matchid=463300
Also they have one frendly match between them 7+
http://www.betexplorer.com/soccer/world/club-friendly/matchdetails.php?matchid=970865
Blooming - Nacional Potosi 2 @ 3.80 (betvictor)
before 1 month i wrote about this match ... http://cheguevarapicks.blogspot.com/2012/09/night-infoss.html In those match we bet on home team,but Blooming won ... so i think now its time for away win
GL
Bolivar - San Jose
In 2010 they play 10 for 10 (San Jose won 3 matches,Bolivar won 3 matches and 1 draw).
In 2011 they play 3 for 3 ( San Jose won 1 match,Bolivar won 1 match)
In 2011/12 they play 4for4 (both with 1 win and 2 draws.
Now in 2012/13 start with home win (and that match was very suspecious,many bookies block that match) and at the end of match ... 2/1 (0-1 ht ; ft 2-1)http://www.betexplorer.com/soccer/bolivia/liga-de-futbol-prof-2011/matchdetails.php?matchid=463300
Also they have one frendly match between them 7+
http://www.betexplorer.com/soccer/world/club-friendly/matchdetails.php?matchid=970865
Head-to-head: Bolivar - San Jose | |||||||
---|---|---|---|---|---|---|---|
Liga de Futbol Prof 2012/2013 | |||||||
San Jose | Bolivar | 2:1 | 2.14 | 3.25 | 2.99 | details | 31.10.2012 |
Liga de Futbol Prof 2011/2012 | |||||||
San Jose | Bolivar | 3:0 | 1.59 | 3.61 | 5.00 | details | 22.04.2012 |
Bolivar | San Jose | 2:0 | 1.61 | 3.50 | 4.84 | details | 26.02.2012 |
Bolivar | San Jose | 0:0 | 1.57 | 3.61 | 5.04 | details | 24.11.2011 |
San Jose | Bolivar | 0:0 | 2.53 | 3.21 | 2.47 | details | 25.09.2011 |
Liga de Futbol Prof 2011 | |||||||
Bolivar | San Jose | 3:2 | 1.45 | 3.83 | 6.02 | details | 24.04.2011 |
San Jose | Bolivar | 3:2 | 2.17 | 3.26 | 2.86 | details | 06.02.2011 |
Liga de Futbol Prof 2010 | |||||||
San Jose | Bolivar | 0:1 | 1.75 | 3.42 | 3.89 | details | 14.11.2010 |
Bolivar | San Jose | 0:0 | 1.34 | 4.29 | 7.12 | details | 12.09.2010 |
Bolivar | San Jose | 1:2 | 1.69 | 3.39 | 4.45 | details | 08.07.2010 |
Bolivar | San Jose | 5:1 | 1.54 | 3.60 | 5.33 | details | 04.07.2010 |
San Jose | Bolivar | 1:0 | 1.71 | 3.38 | 4.30 | details | 02.07.2010 |
San Jose | Bolivar | 4:3 | 2.16 | 3.23 | 2.87 | details | 30.05.2010 |
Bolivar | San Jose | 1:0 | 1.56 | 3.53 | 5.33 | details | 13.05.2010 |
Blooming - Nacional Potosi 2 @ 3.80 (betvictor)
before 1 month i wrote about this match ... http://cheguevarapicks.blogspot.com/2012/09/night-infoss.html In those match we bet on home team,but Blooming won ... so i think now its time for away win
GL
Head-to-head: Blooming - Nacional Potosí | |||||||
---|---|---|---|---|---|---|---|
Liga de Futbol Prof 2012/2013 | |||||||
Nacional Potosí | Blooming | 0:1 | 1.39 | 4.21 | 6.74 | details | 13.09.2012 |
Liga de Futbol Prof 2011/2012 | |||||||
Nacional Potosí | Blooming | 3:1 | 1.76 | 3.32 | 4.18 | details | 22.04.2012 |
Blooming | Nacional Potosí | 2:0 | 1.82 | 3.35 | 3.84 | details | 26.02.2012 |
Liga de Futbol Prof 2011 | |||||||
Nacional Potosí | Blooming | 3:1 | 1.47 | 3.69 | 5.99 | details | 17.04.2011 |
Blooming | Nacional Potosí | 1:0 | 1.43 | 3.97 | 6.06 | details | 23.01.2011 |
Liga de Futbol Prof 2009 | |||||||
Blooming | Nacional Potosí | 2:1 | 1.63 | 3.46 | 4.70 | details | 14.09.2009 |
Nacional Potosí | Blooming | 2:0 | 1.70 | 3.41 | 4.13 | details | 08.08.2009 |
Blooming | Nacional Potosí | 2:0 | 2.06 | 3.21 | 3.11 | details | 11.05.2009 |
Nacional Potosí | Blooming | 2:0 | details | 08.02.2009 |
Hi mate! Well done. I really like your blog. Keep it up! By the way can you please review Betting Slip banner, it does not link anywhere but it should to http://bettingslip.blogspot.com
ReplyDeleteCorrect codes can be found here: http://bettingslip.blogspot.co.uk/p/banners.html
Thanks,
Betting Slip Blogspot